Description
Display screen parameters |
size | 85 inch LED industrial LCD display screen (1 piece) | ||
Screen resolution | 3840*2160 | |||
angle of view | 89/89/89/89(L/R/U/D) | |||
colour | 1.07B (8-bit + Hi-FRC) | |||
brightness | 450~500cd/m2 | |||
contrast ratio | (6000:1) | |||
response time | 8 (Typ.)(G to G) (ms) | |||
Effective display area | 1872 × 1053 mm (length × width) | |||
Computer playback host |
motherboard | industrial motherboard | ||
CPU | i5 | |||
Memory | 8G | |||
Hard disk | 128G Solid State | |||
Graphics card | integrated graphics | |||
interface | 1 HMDI interface, 1 VGA interface, 4 USB interfaces, 1 Ethernet card slot, and 1 pair of audio interfaces |
|||
Support video formats | All video formats | |||
Infrared touch screen parameters |
Touch method | Fingers or hats | ||
Communication method | USB | |||
response time | <10ms | |||
thickness | 1.6mm/adjustable glass thickness, (1.1mm)+TopITO Film(0.125mm) | |||
Touch point count | ten o’clock | |||
Enduring pressure value | <10g | |||
surface hardness | ≥7H | |||
transmittance | >85% | |||
durability | Touching 50000000 times at the same location can work normally | |||
Other Hardware |
Light board | several | ||
transformer | Several transformers | |||
power supply | 2 industrial power supplies | |||
speaker | Stereo left and right channels (8 Ω 10W) | |||
Adapter board wire | several | |||
Power | voltage | 100-240V | ||
power | 280-320W | |||
accessory | power line | 1 item | ||
remote control | 1 piece | |||
warranty card | 1 sheet | |||
certificate of conformity | 1 sheet | |||
key | 1 set |
Creative Hologram DIY Digital Transparent Display Advertising Box Making
Description of the Hologram Digital Transparent Display box
The Hologram Digital Transparent Display Advertising box is a cutting-edge display technology designed to revolutionize advertising and information delivery. It features a high-resolution, transparent screen that allows for the display of vivid holographic images and videos, seemingly floating in the air. The unit is sleek, designed for minimal space usage while maximizing visual impact. It incorporates advanced holographic projection technology to ensure that the visuals are crisp and engaging from all viewing angles.
Applications of the Hologram Digital Transparent Display box
- Retail Advertising: Ideal for retail environments, this cabinet can be used to attract customers by displaying dynamic 3D advertisements of products, special offers, and promotions right at the point of sale.
- Exhibitions and Trade Shows: Enhances booth visibility and engagement at trade shows by showcasing product features, demonstrations, and company information in a visually captivating manner.
- Museums and Educational Displays: Provides an immersive learning experience by displaying historical artifacts, scientific phenomena, and educational content in 3D, allowing viewers to observe details from every angle without physical interaction.
- Corporate Lobbies and Offices: Utilized in corporate settings to display company news, stock market updates, or interactive company timelines in a modern and innovative format.
- Public Spaces and Events: Can be used in concerts, festivals, and public spaces to display schedules, artist information, or interactive maps, enhancing guest interaction and experience.
Reviews
There are no reviews yet.